Tax Rates
Talbot County Tax Rates Fiscal Year 2023 (July 1, 2022 - June 30, 2023)
Real Property Tax Rates (per $100 of assessed value) | |||||
County Tax Rate | State Tax Rate | Municipal Tax Rate | |||
Unincorporated | $0.6820 | $0.1120 | N/A | ||
Easton | $0.5490 | $0.1120 | $0.520 | ||
Oxford | $0.5640 | $0.1120 | $0.320 | ||
Queen Anne | $0.6219 | $0.1120 | $0.180 | ||
St. Michaels | $0.5550 | $0.1120 | $0.490 | ||
Trappe | $0.5840 | $0.1120 | $0.330 | ||
All County tax rates include an Education Supplement of $0.01. A service charge based on a rate not to exceed 0.063 percent will be applied to the unpaid balance of Real Property Taxes due in December on the properties with the semi-annual payment option. |
|||||
Railroad & Public Utilities Rates (per $100 of assessed value) | |||||
County Tax Rate | State Tax Rate | ||||
Unincorporated | $1.7050 | $0.28 | |||
Easton | $1.3725 | $0.28 | |||
Oxford | $1.4100 | $0.28 | |||
Queen Anne | $1.5548 | $0.28 | |||
St. Michaels | $1.3888 | $0.28 | |||
Trappe | $1.4600 | $0.28 | |||
Talbot County Income Tax Rate | |||||
Local Income Tax revenue for FY 2022 is based on a rate of 2.40 percent of the Maryland Taxable Income. | |||||
Talbot County Recordation Tax Rate | |||||
Recordation tax revenue for FY 2022 is based on a rate of $6.00 per $500 of the value of the recorded transaction. | |||||
Talbot County Transfer Tax Rate | |||||
Transfer Tax revenue for FY 2022 is based on a rate of 1.0 percent of the actual consideration paid for the conveyance of title, except that the first fifty thousand dollars ($50,000) of consideration payable on the conveyance of owner-occupied residential property intended to be used by the buyer as an owner-occupied residence shall be exempt from this tax. | |||||
Mobile/Manufactured Home Rental Community Tax Rate | |||||
Mobile/manufactured Home Rental Community Tax revenue for FY 2022 is based on a rate of $50 per mobile/manufactured home per quarter. | |||||
Public Accommodations Tax Rate | |||||
Public Accommodations Tax revenue for FY 2022 is based on a rate of 4.0 percent of the value of the rental of rooms for sleeping accommodations provided to transients. | |||||
Admissions and Amusement Tax Rate | |||||
Admissions and Amusement Tax revenue for FY 2022 is based on a rate of 5.0 percent of the value of the admissions. |
Page last modified Wednesday, August 17, 2022 2:20:23 PM