Index of /uploads/File/Council_2022/Resolutions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Admin. Res. Adopting..>2025-02-26 14:27 355K 
 Admin. Res. Amending..>2025-02-26 14:28 100K 
 Admin. Resol. - Emer..>2024-06-24 09:34 210K 
 Administrative Resol..>2024-11-13 12:07 90K 
 Administrative Resol..>2025-02-26 14:30 142K 
 Amendment 1 to Resol..>2022-07-29 10:49 485K 
 Amendment 2 to Bill ..>2022-09-14 13:26 125K 
 Amendment 2 to Resol..>2024-01-24 08:10 148K 
 Amendment No.1 to Re..>2023-11-29 09:09 361K 
 Amendment No. 1 to R..>2023-11-29 09:09 441K 
 Amendment No. 1 to R..>2024-01-17 06:53 593K 
 Res. 281 (Minority P..>2025-03-03 08:51 409K 
 Res. 338 (CWSP Amend..>2023-09-29 10:49 703K 
 Res. 338, As Amended..>2024-04-11 14:28 600K 
 Res. 343 (CWSP Amend..>2023-06-15 07:02 350K 
 Res. 344 (Temporary ..>2023-06-15 07:05 173K 
 Res. 345 (CWSP Amend..>2023-10-11 12:29 128K 
 Res. 345 (CWSP Amend..>2023-09-13 09:39 128K 
 Res. 346 (CSWP Amend..>2023-09-13 09:39 151K 
 Res. 346 (CWSP Amend..>2023-10-11 12:29 240K 
 Res. 347 (CWSP Amend..>2024-05-16 08:31 628K 
 Res. 347 (CWSP Amend..>2023-09-29 10:49 766K 
 Res. 348 (CWSP Amend..>2024-05-16 08:32 530K 
 Res. 348 (CWSP Amend..>2023-09-29 10:49 507K 
 Res. 349 (Change of ..>2023-09-13 09:39 179K 
 Res. 349 (Chg. Rd. N..>2023-10-11 12:29 176K 
 Res. 350 (Proposed C..>2023-09-29 10:49 219K 
 Res. 352 (Prop. Anne..>2024-02-09 15:35 351K 
 Res. 352 (Property A..>2024-02-15 06:43 364K 
 Res. 353 (CWSP Amend..>2024-05-16 08:40 1.4M 
 Res. 353 (Trappe CWS..>2024-03-21 11:15 1.2M 
 Res. 354 (CWSP Amend..>2024-05-16 08:32 452K 
 Res. 354 (CWSP Amend..>2024-03-13 11:52 342K 
 Res. 355 (CWSP Amend..>2024-03-13 11:52 263K 
 Res. 355 (CWSP Amend..>2024-05-16 08:32 526K 
 Res. 356 (Res. to Fo..>2024-03-28 14:08 524K 
 Res. 356 (Resol. to ..>2024-05-16 08:32 549K 
 Res. 356 (Resol. to ..>2024-05-16 09:26 521K 
 Res. 357 (Resol. to ..>2024-06-13 12:24 2.5M 
 Res. 357 (Resol. to ..>2024-05-16 08:33 2.1M 
 Res. 358 (Res. to Fo..>2024-06-28 13:14 154K 
 Res. 358 (Res. to Fo..>2024-05-31 12:49 231K 
 Res. 359 (Res. to Am..>2024-11-18 07:50 304K 
 Res. 359 (Res. to Pl..>2024-09-10 11:58 339K 
 Res. 360 (CWSP Amend..>2024-07-12 09:03 648K 
 Res. 360 (CWSP Amend..>2024-06-13 12:25 677K 
 Res. 361 (Res. to Am..>2024-08-14 07:45 690K 
 Res. 361 (Resolution..>2024-07-12 09:03 469K 
 Res. 362 (CWSP Amend..>2024-10-09 14:01 522K 
 Res. 362 (CWSP Amend..>2024-09-13 13:35 391K 
 Res. 363 (Request by..>2024-10-09 14:01 1.3M 
 Res. 364 (Res. to Fo..>2024-11-13 12:07 295K 
 Res. 364 (Resolution..>2025-01-16 11:13 198K 
 Res. 365 (CWSP Amend..>2025-01-16 11:13 505K 
 Res. 365 (CWSP Amend..>2024-12-11 10:25 396K 
 Res. 365 (Res. to Am..>2025-04-25 12:24 400K 
 Res. 366 (CWSP Amend..>2024-12-11 10:25 829K 
 Res. 366 (CWSP Amend..>2025-02-28 15:02 897K 
 Res. 367 (CWSP Amend..>2025-02-28 15:02 514K 
 Res. 367 (CWSP Amend..>2024-12-11 10:25 537K 
 Res. 368 (CWSP Amend..>2024-12-11 10:25 609K 
 Res. 369 (Res. to Fo..>2025-02-28 15:02 704K 
 Res. 370 (Execution ..>2025-05-16 12:43 1.1M 
 Res. 370 (Res. to Ap..>2025-03-31 14:28 827K 
 Res. 371 (CWSP Amend..>2025-03-14 05:20 368K 
 Res. 371 (Res. to Am..>2025-04-11 14:34 275K 
 Res. 372 (CWSP Amend..>2025-03-14 05:20 394K 
 Res. 372 (Res. to Am..>2025-04-11 14:35 403K 
 Res. 373 (CWSP Amend..>2025-03-14 05:20 622K 
 Res. 374 (CWSP Amend..>2025-03-14 05:20 345K 
 Res. 374 (CWSP Amend..>2025-05-16 12:43 351K 
 Res. 375 (CWSP Amend..>2025-03-14 05:20 468K 
 Res. 375 (Res. to Am..>2025-04-11 14:35 460K 
 Res. 376 (CWSP Amend..>2025-03-14 05:20 470K 
 Res. 376 (Res. to Am..>2025-04-11 14:35 490K 
 Res. 377 (CWSP Amend..>2025-04-25 09:54 226K 
 Res. 377 (CWSP Amend..>2025-03-14 05:20 511K 
 Res. 378 (CWSP Amend..>2025-06-12 07:20 427K 
 Res. 379 (CWSP Amend..>2025-06-12 07:21 403K 
 Res. 380 (CWSP Amend..>2025-06-12 07:21 508K 
 Res. 381 (CWSP Amend..>2025-06-12 07:21 509K 
 Res. 382 (CWSP Amend..>2025-06-12 07:21 508K 
 Res 363 (Req. by Tow..>2024-09-13 13:35 1.1M 
 Res 373 (Res. to Ame..>2025-04-11 14:35 634K 
 Resolutio 330 (Res. ..>2022-07-14 09:25 143K 
 Resolution 100 (Res...>2024-11-20 14:26 142K 
 Resolution 100 (Reso..>2025-03-03 08:46 129K 
 Resolution 101 (CWSP..>2025-03-03 08:46 172K 
 Resolution 104 (CWSP..>2025-03-03 08:46 238K 
 Resolution 109 ( CWS..>2025-03-03 08:46 257K 
 Resolution 110 (CWSP..>2025-03-03 08:46 147K 
 Resolution 111 (CWSP..>2025-03-03 08:46 238K 
 Resolution 121 (CWSP..>2025-03-03 08:47 188K 
 Resolution 122 (Res...>2025-03-03 08:47 1.3M 
 Resolution 125 (Amen..>2025-03-03 08:48 298K 
 Resolution 129 (Res...>2025-03-03 08:48 326K 
 Resolution 131 (CWSP..>2025-03-03 08:48 365K 
 Resolution 132 (Form..>2024-11-20 14:26 3.1M 
 Resolution 132 (Res...>2025-03-03 08:49 1.2M 
 Resolution 135 (CWSP..>2025-03-03 08:50 517K 
 Resolution 136 (CWSP..>2024-11-20 14:26 515K 
 Resolution 136 (Hatt..>2025-03-03 08:51 256K 
 Resolution 137 (CWSP..>2025-03-03 08:51 315K 
 Resolution 141 (CWSP..>2025-03-03 08:53 397K 
 Resolution 142 (CWSP..>2025-03-03 08:53 367K 
 Resolution 143 (CWSP..>2025-03-03 08:53 432K 
 Resolution 302 (Res...>2022-06-16 09:03 3.6M 
 Resolution 315 (CWSP..>2022-04-28 14:38 127K 
 Resolution 315 (CWSP..>2022-03-11 16:09 122K 
 Resolution 316 (CWSP..>2022-03-11 16:09 171K 
 Resolution 316 (CWSP..>2022-04-28 14:38 189K 
 Resolution 317 (CWSP..>2022-03-11 16:09 140K 
 Resolution 317 (CWSP..>2022-04-28 14:38 148K 
 Resolution 318 (CWSP..>2022-03-11 16:09 110K 
 Resolution 318 (CWSP..>2022-04-28 14:38 227K 
 Resolution 319 (CWSP..>2022-04-28 14:38 163K 
 Resolution 319 (CWSP..>2022-03-11 16:09 157K 
 Resolution 320 (CWSP..>2022-03-11 16:10 121K 
 Resolution 320 (CWSP..>2022-04-28 14:38 224K 
 Resolution 321 (CWSP..>2022-03-11 16:10 115K 
 Resolution 321 (CWSP..>2022-04-28 14:38 241K 
 Resolution 322 (CWSP..>2022-03-11 16:10 383K 
 Resolution 322 (CWSP..>2022-04-28 14:39 338K 
 Resolution 323 (CWSP..>2022-03-11 16:10 271K 
 Resolution 324 (CWSP..>2022-03-11 16:10 343K 
 Resolution 324 (CWSP..>2022-04-28 14:39 507K 
 Resolution 325 (CWSP..>2022-03-11 16:10 345K 
 Resolution 325 (CWSP..>2022-04-28 14:39 358K 
 Resolution 326 (CWSP..>2022-04-28 14:39 365K 
 Resolution 326 (CWSP..>2022-03-11 16:10 204K 
 Resolution 327 (CWSP..>2022-03-11 16:10 277K 
 Resolution 327 (CWSP..>2022-04-28 14:39 454K 
 Resolution 328 (CWSP..>2022-03-11 16:10 208K 
 Resolution 328 (Res...>2022-06-16 09:02 250K 
 Resolution 329 (Temp..>2022-04-28 14:39 185K 
 Resolution 330 (CWSP..>2022-06-16 09:03 132K 
 Resolution 331 (CWSP..>2022-06-16 09:03 405K 
 Resolution 332 (2022..>2022-11-18 12:25 286K 
 Resolution 332 (Prop..>2022-07-14 07:34 181K 
 Resolution 332 (Res...>2022-06-16 09:03 278K 
 Resolution 333 (Res...>2022-10-06 05:20 1.0M 
 Resolution 333 (Reso..>2022-08-12 10:39 1.0M 
 Resolution 334 (Res...>2022-08-24 13:04 173K 
 Resolution 334 (Res...>2022-10-12 13:40 107K 
 Resolution 335 (CWSP..>2022-09-14 13:26 589K 
 Resolution 335 (CWSP..>2022-10-12 13:41 617K 
 Resolution 336 (CWSP..>2022-10-12 13:41 239K 
 Resolution 337 (Res...>2022-09-30 14:24 229K 
 Resolution 339 (CWSP..>2023-03-15 14:14 1.3M 
 Resolution 339 (CWSP..>2023-05-11 05:31 1.5M 
 Resolution 340 (Acce..>2023-04-13 09:02 445K 
 Resolution 340 (Res...>2023-03-15 14:14 426K 
 Resolution 340 (Res...>2023-05-11 07:11 305K 
 Resolution 341 (Res...>2023-04-13 09:02 109K 
 Resolution 341 (Res...>2023-04-27 08:33 112K 
 Resolution 342 (Waiv..>2023-05-11 05:31 334K 
 Resolution 342 (Waiv..>2023-04-13 09:02 327K 
 Resolution 343 (CWSP..>2023-07-14 14:18 504K 
 Resolution 344 (Temp..>2023-07-14 14:18 303K 
 Resolution 351 (Res...>2023-12-15 11:49 379K 
 Resolution 352 (Prop..>2023-12-15 11:49 147K 
 Resolution 369 (Res...>2025-02-03 13:07 678K 
 Resolution No. 331(C..>2022-08-25 09:36 435K 
 Resoluton 329 (Res. ..>2022-03-28 11:17 171K 
 Resoluton 336 (CWSP ..>2022-09-14 13:26 122K 
 Social Media Policy.pdf2023-06-16 09:05 230K